Empuraan UAE Advance Sales Day1 27Mar - @TrackBO_
Tweet
| Theatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Vox City Centre Deira | AED 407,639 | 7007 | 61 | 57% |
| Reel - Dubai Mall | AED 288,516 | 3160 | 74 | 28% |
| Vox City Centre Mirdif | AED 257,301 | 4220 | 47 | 46% |
| Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 205,957 | 3943 | 37 | 43% |
| Vox City Centre Sharjah | AED 187,471 | 3385 | 61 | 53% |
| Vox Burjuman | AED 187,448 | 3428 | 53 | 58% |
| Vox City Centre Ajman | AED 172,176 | 2820 | 30 | 48% |
| Vox City Centre Al Zahia | AED 170,752 | 2955 | 47 | 48% |
| Royal - Dalma Mall | AED 165,686 | 3605 | 47 | 33% |
| Vox Dubai Festival City Mall | AED 136,823 | 2141 | 36 | 32% |
| Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Vox Cinemas | AED 2,508,925 | 43119 | 637 | 44% |
| Reel Cinemas | AED 408,832 | 5400 | 138 | 29% |
| Star Cinemas | AED 318,738 | 7589 | 193 | 28% |
| Royal Cinemas | AED 313,537 | 6844 | 108 | 25% |
| Novo Cinemas | AED 213,594 | 4393 | 109 | 22% |
| Cinepolis | AED 4,640 | 116 | 15 | 3% |
| Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Malayalam | AED 3,767,969 | 67454 | 1175 | 36% |
| Hindi | AED 297 | 7 | 25 | 0% |
| Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| 2D | AED 2,984,506 | 55393 | 1110 | 33% |
| Vox MAX PLF | AED 587,600 | 9513 | 63 | 51% |
| IMAX | AED 180,588 | 2239 | 15 | 53% |
| 2D/7STAR | AED 11,498 | 219 | 3 | 21% |
| DOLBY 2D | AED 3,150 | 75 | 2 | 21% |
| SUITES 2D | AED 924 | 22 | 7 | 12% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion