Good Bad Ugly Singapore Advance Sales Day1 10Apr - @TrackBO_
Tweet
| Theatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Carnival Cinema Golden Mile Tower | SGD 52,127 | 2759 | 6 | 46% |
| Shaw Theatres Lot One | SGD 2,826 | 157 | 5 | 60% |
| Shaw Theatres nex | SGD 2,610 | 145 | 3 | 33% |
| Shaw Theatres Waterway Point | SGD 1,962 | 109 | 2 | 46% |
| Shaw Theatres Paya Lebar Quarter | SGD 1,620 | 90 | 6 | 24% |
| Shaw Theatres Lido | SGD 1,044 | 58 | 2 | 18% |
| Shaw Theatres Balestier | SGD 558 | 31 | 2 | 19% |
| Shaw Theatres Jewel | SGD 540 | 30 | 2 | 26% |
| Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Carnival Cinemas | SGD 52,127 | 2759 | 6 | 46% |
| Shaw Theatres | SGD 11,160 | 620 | 22 | 32% |
| Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 63,287 | 3379 | 28 | 43% |
|---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion