HIT 3 Premieres USA Advance Sales 30Apr - @TrackBO_
Tweet
HIT - The Third Case or HIT 3 is a 2025 Telugu Indian film starring Nani, SrinidhiShetty.
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
| State | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Texas | $43,900 | 2287 | 190 | 10.68% |
| California | $13,529 | 681 | 92 | 5.53% |
| Ohio | $9,753 | 522 | 50 | 9.01% |
| Washington | $8,551 | 483 | 36 | 7.48% |
| North Carolina | $7,504 | 422 | 20 | 23.24% |
| Virginia | $7,038 | 414 | 22 | 10.88% |
| Missouri | $4,790 | 212 | 17 | 10.34% |
| Florida | $4,452 | 236 | 36 | 6.65% |
| Connecticut | $4,194 | 242 | 13 | 13.97% |
| Illinois | $3,848 | 192 | 48 | 3.64% |
| Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Cinemark Theatres | $105,886 | 5644 | 429 | 10.54% |
| AMC Theatres | $14,484 | 779 | 155 | 5.36% |
| Regal Theatres | $10,152 | 564 | 140 | 2.99% |
| Marcus Theatres | $7,662 | 356 | 79 | 5.14% |
| MJR Theatres | $2,303 | 118 | 6 | 9.19% |
| Apple Cinemas | $1,067 | 62 | 21 | 3.11% |
| RTSIND Theatres | $650 | 35 | 13 | 2.74% |
| Galaxy Theatres | $598 | 26 | 15 | 1.08% |
| Southeast Cinemas | $315 | 27 | 4 | 6.4% |
| CMX Cinemas | $128 | 7 | 3 | 2.95% |
| Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Telugu | $143,246 | 7618 | 873 | 7.46% |
| Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| 2D | $119,634 | 6616 | 820 | 7.22% |
| XD | $18,401 | 789 | 42 | 9.25% |
| SuperScreen DLX | $4,612 | 187 | 8 | 18.5% |
| DFX Luxury Recliners | $598 | 26 | 3 | 3.03% |
| Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Cinemark Pflugerville 20 and XD | $8,612 | 428 | 11 | 34.29% |
| CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $6,128 | 313 | 8 | 35.65% |
| Cinemark Dallas XD and IMAX | $5,833 | 317 | 7 | 23.07% |
| AMC Concord Mills 24 | $5,093 | 280 | 7 | 35.35% |
| Cinemark Lincoln Square | $4,955 | 283 | 5 | 14.39% |
| Cinemark Fairfax Corner and XD | $4,862 | 286 | 4 | 28.23% |
| Cinemark West Plano and XD | $4,123 | 207 | 8 | 14.68% |
| Cinemark Totem Lake Kirkland and XD | $3,445 | 193 | 6 | 29.15% |
| Cinemark Century Aurora and XD | $3,137 | 159 | 4 | 32.12% |
| Cinemark Connecticut Post 14 and IMAX | $3,077 | 181 | 3 | 42.49% |
| Cinemark Century at Pacific Commons and XD | $2,780 | 123 | 4 | 21.96% |
| Cinemark Century Union Landing 25 and XD | $2,778 | 138 | 7 | 5.8% |
| Cinemark Denton 14 | $2,760 | 150 | 8 | 20.0% |
| Cinemark Valley View and XD | $2,742 | 138 | 4 | 23.67% |
| Cinemark Century Great Mall 20 XD and ScreenX | $2,706 | 141 | 10 | 14.27% |
| Cinemark Frisco Square and XD | $2,521 | 137 | 6 | 24.08% |
| Cinemark Egyptian 24 and XD | $2,466 | 135 | 5 | 18.54% |
| Cinemark North McKinney and XD | $2,393 | 128 | 7 | 14.8% |
| Cinemark Lewisville and XD | $2,021 | 96 | 4 | 20.47% |
| MJR Westland Grand Cinema 16 | $1,980 | 99 | 3 | 21.85% |
| Cinemark Dayton South 16 and XD | $1,978 | 109 | 4 | 22.95% |
| Chesterfield Cinema | $1,976 | 79 | 3 | 18.16% |
| Cinemark Christiana and XD | $1,886 | 103 | 4 | 24.58% |
| Cinemark Polaris 18 and XD | $1,711 | 93 | 4 | 11.26% |
| AMC Empire 25 | $1,642 | 74 | 3 | 33.33% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion