Jack Premieres USA Advance Sales 09Apr - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
| State | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Texas | $20,961 | 1294 | 94 | 17.58% |
| California | $5,048 | 290 | 54 | 6.62% |
| Georgia | $5,008 | 279 | 14 | 19.43% |
| North Carolina | $4,313 | 319 | 14 | 31.03% |
| Virginia | $4,078 | 268 | 17 | 10.3% |
| New Jersey | $4,077 | 255 | 16 | 13.46% |
| Ohio | $3,335 | 219 | 26 | 9.17% |
| Washington | $2,583 | 165 | 9 | 26.27% |
| Pennsylvania | $2,220 | 148 | 20 | 7.61% |
| Michigan | $1,304 | 104 | 11 | 8.43% |
| Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Cinemark Theatres | $39,291 | 2447 | 273 | 11.3% |
| Regal Theatres | $13,567 | 818 | 68 | 9.28% |
| AMC Theatres | $3,016 | 251 | 5 | 47.99% |
| Marcus Theatres | $2,833 | 179 | 53 | 4.37% |
| Apple Cinemas | $824 | 59 | 14 | 5.72% |
| Harkins Theatres | $690 | 46 | 7 | 4.57% |
| MJR Theatres | $610 | 47 | 4 | 7.97% |
| RTSIND Theatres | $468 | 35 | 10 | 5.34% |
| NCG Cinemas | $440 | 40 | 2 | 20.83% |
| Evo Entertainment Theatres | $363 | 33 | 2 | 26.19% |
| Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Telugu | $62,633 | 3992 | 447 | 10.15% |
| Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| 2D | $62,633 | 3992 | 447 | 10.15% |
| Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Regal Medlock Crossing & RPX | $4,303 | 235 | 3 | 49.16% |
| Cinemark Pflugerville 20 and XD | $3,086 | 190 | 4 | 45.02% |
| CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $2,826 | 174 | 4 | 39.91% |
| Regal Commerce Center & RPX | $2,782 | 174 | 4 | 33.66% |
| AMC Concord Mills 24 | $2,623 | 203 | 4 | 46.67% |
| Cinemark Dallas XD and IMAX | $2,290 | 141 | 6 | 24.96% |
| Cinemark West Plano and XD | $2,127 | 131 | 6 | 25.59% |
| Cinemark Fairfax Corner and XD | $1,845 | 123 | 6 | 24.4% |
| Cinemark Totem Lake Kirkland and XD | $1,796 | 114 | 4 | 29.53% |
| Cinemark Century Great Mall 20 XD and ScreenX | $1,667 | 97 | 4 | 23.43% |
| Cinemark Frisco Square and XD | $1,624 | 100 | 4 | 44.64% |
| Regal Downingtown & IMAX | $1,380 | 92 | 6 | 15.65% |
| Cinemark Century Mountain View 16 | $1,286 | 67 | 6 | 19.36% |
| Cinemark Denton 14 | $1,267 | 78 | 4 | 42.39% |
| Regal Fox 4DX & IMAX | $1,258 | 80 | 5 | 6.54% |
| Cinemark Round Rock 14 | $1,218 | 75 | 3 | 33.78% |
| Cinemark Legacy and XD | $1,186 | 73 | 4 | 20.86% |
| Cinemark Dayton South 16 and XD | $1,125 | 75 | 3 | 39.68% |
| Cinemark Bistro Raleigh | $1,062 | 66 | 4 | 30.84% |
| Cinemark North McKinney and XD | $991 | 61 | 5 | 12.1% |
| Cinemark Tinseltown Grapevine and XD | $909 | 56 | 4 | 22.13% |
| Cinemark Valley View and XD | $882 | 56 | 3 | 20.36% |
| Cinemark Polaris 18 and XD | $795 | 53 | 4 | 17.26% |
| Cinemark Lincoln Square | $788 | 51 | 2 | 21.07% |
| Cinemark Egyptian 24 and XD | $774 | 48 | 3 | 24.62% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion