Vidaamuyarchi Australia Advance Sales Day1 06Feb - @TrackBO_
Tweet
| Theatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Event Parramatta | A$13,203 | 441 | 4 | 36% |
| Hoyts Blacktown | A$13,059 | 413 | 4 | 63% |
| Hoyts District Docklands | A$6,789 | 208 | 3 | 33% |
| Hoyts Chadstone | A$6,072 | 184 | 2 | 24% |
| Hoyts Carousel | A$5,989 | 199 | 3 | 41% |
| Event Mt Gravatt | A$2,530 | 110 | 3 | 12% |
| Hoyts Arndale | A$1,846 | 98 | 5 | 4% |
| Hoyts Belconnen | A$1,622 | 59 | 1 | 53% |
| Event Chermside | A$1,541 | 67 | 2 | 15% |
| Event Burwood | A$1,512 | 63 | 2 | 20% |
| Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| HOYTS | A$42,984 | 1426 | 34 | 20% |
| Event Cinemas | A$23,496 | 906 | 27 | 13% |
| Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$66,480 | 2332 | 61 | 17% |
|---|
| Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$66,480 | 2332 | 61 | 17% |
|---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion