Vidaamuyarchi UAE Advance Sales Day1 06Feb - @TrackBO_
Tweet
| Theatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Vox City Centre Deira | AED 99,829 | 1762 | 36 | 16% |
| Vox Burjuman | AED 44,776 | 882 | 27 | 18% |
| Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 33,154 | 692 | 23 | 9% |
| Vox City Centre Sharjah | AED 26,380 | 522 | 33 | 11% |
| Vox Mall of the Emirates | AED 25,345 | 427 | 14 | 28% |
| Vox City Centre Ajman | AED 20,422 | 362 | 15 | 8% |
| Vox City Centre Shindagha | AED 17,824 | 390 | 20 | 13% |
| Vox Reem Mall - Abu Dhabi | AED 17,358 | 291 | 10 | 11% |
| Vox Abu Dhabi Mall - Abu Dhabi | AED 15,908 | 291 | 18 | 10% |
| Vox City Centre Al Zahia | AED 15,862 | 292 | 15 | 7% |
| Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Vox Cinemas | AED 354,961 | 6671 | 267 | 11% |
| Star Cinemas | AED 55,020 | 1310 | 129 | 5% |
| Royal Cinemas | AED 23,943 | 556 | 27 | 7% |
| Novo Cinemas | AED 21,928 | 498 | 45 | 4% |
| Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| Tamil | AED 455,852 | 9035 | 468 | 9% |
| Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
|---|---|---|---|---|
| 2D | AED 352,836 | 7162 | 405 | 8% |
| Vox MAX PLF | AED 102,674 | 1865 | 56 | 10% |
| DOLBY 2D | AED 252 | 6 | 2 | 1% |
| 2D/7STAR | AED 90 | 2 | 3 | 0% |
| SUITES 2D | AED 0 | 0 | 2 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion