Thunivu 10 Days Worldwide Collection -
***10 days TN Gross: 94.52cr ***
***10 days approx TN Share: 50.1cr ***
| Region | Gross | Note or share |
|---|---|---|
| TamilNadu | 94.52cr | Share: 50.1cr |
| Karnataka | 11.65cr | Share: 6.17cr |
| Kerala | 4.75cr | Share: 2.52cr |
| TS+AP | 3.95cr | Share: 2.09cr |
| North / ROI | 2.2cr | Share: 1.17cr |
| Total India Gross | ₹117.07cr | India share: 62.05cr |
| USA | $1,102,1861 | P+10days - incl Canada |
| UK | $398,063 | £326,281(till20jan) |
| Australia | $213,374 | A$304820* (10days) |
| NewZealand | $17,513 | NZ$25019(5days)) |
| UAE-GCC | $975,000 | $975K(5days) |
| Singapore | $520,600 | SGD685K(5days) |
| Malaysia | $1,495,000 | MYR6.5Mil**(10days) |
| France | $250,614 | 11.9k entries(5days) |
| Sri Lanka | $101,250 | LKR3.75cr(5days) |
| Rest Overseas | 7250k$ | rem days+many Europe countires |
| Total Overseas Gross | $5.80M | INR OS gross:₹47.34cr |
| Total Worldwide Gross | ₹164.41cr | WW share: ₹84.77cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released in Tamil & Telugu on Jan11,2023
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data