Varisu 3 Days Worldwide Collection -
| Region | Gross | Note or share |
|---|---|---|
| TamilNadu | 41.25cr | Share: 21.86cr |
| Karnataka | 8.75cr | Share: 4.63cr |
| Kerala | 7.34cr | Share: 3.89cr |
| TS+AP | 0.45cr | only tamil; Telugu dub-14Jan |
| North / ROI | 1.68cr | tamil version |
| Hindi version | 1.88cr | 1.5cr nett(day1) |
| Total India Gross | ₹61.35cr | India Share: 32.52cr |
| USA | $545,954 | no canada, Only US data(P+3days) |
| UK | $478964 | £368,434 (3days)) |
| Australia | $223,585 | A$310535(3days) |
| NewZealand | $31,298 | NZ$43470(3days) |
| UAE-GCC | $1.25M | $1.25M(3days) |
| Malaysia | $575000 | MYR2.5M(3days) |
| Singapore | $371,200 | SGD464K(3days) |
| France | $264,000 | 10k entries(3days) |
| Sri Lanka | $228,300 | LKR7.61 crores(3days) |
| Norway | $33,300 | $33000 (3days) |
| Rest Overseas | 750k$ | rem days + restOS + many Europe locs |
| Total Overseas Gross | $4.75M | INR OS gross:₹38.79cr |
| Total Worldwide Gross | ₹100.14cr | WW share: ₹53.08cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13