Varisu 7 Days Worldwide Collection -
| Region | Gross | Note or share |
|---|---|---|
| TamilNadu | 96.15cr | Share: 52.88cr |
| TS+AP | 20.41cr | telugu Share: 10.92cr (4days) |
| Karnataka | 12.4cr | Share: 6.1cr |
| Kerala | 10.74cr | Share: 5.69cr |
| TS+AP (tamil version) | 1.52cr | tamil version rls14jan |
| North / ROI | 2.93cr | tamil version |
| Hindi version | 6.41cr | 5.13cr nett(5days) |
| Total India Gross | ₹150.56cr | India Share: 81.68cr |
| USA | $1,077,928* | P+7days(tamil+tel) |
| Canada | $450,000 | 4 days |
| UK | $910,000 | £700K (6days) |
| Australia | $378,028 | A$525,039* (7days) |
| NewZealand | $43,851 | NZ$60,904(5days) |
| UAE-GCC | $1.4M | $1.4M(5days) |
| Malaysia | $1,380,000 | MYR6M+(7days) |
| Singapore | $664,000 | SGD830K(5days) |
| France | $532,400 | 22k entries(5days) |
| Sri Lanka | $228,300 | LKR7.61 crores(6days) |
| Norway | $60,500 | NOK605000(5days) |
| Europe rest | $500k | estimate of many Europe locs |
| Rest Overseas | 650k$ | rem days(data unavail) + restOS |
| Total Overseas Gross | $8.28M | INR OS gross:₹67.6cr |
| Total Worldwide Gross | ₹218.16cr | WW share: ₹113.46cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13