Waltair Veerayya 8 Days Worldwide Collection -
*** Telugu States 8 Days Area Wise share ***👇
👉Nizam : 27.62cr
👉Ceeded : 13.68cr
👉UA : 12.31cr
👉Krishna : 6.16cr
👉Guntur : 6.45cr
👉East : 8.78cr
👉West : 4.87cr
👉Nellore : 3.18cr
*** TOTAL TS-AP Share: 83.05cr ***
| Region | Gross | Note or share |
|---|---|---|
| TS+AP | 136.15cr | Share: 83.05cr |
| Karnataka | 10.19cr | Share: 5.2cr |
| Rest of India | 2.33cr | Share: 1.28cr (telugu verrs) |
| Hindi version | 1.55cr | Hindi nett: 1.32cr |
| Total India Gross | ₹150.22cr | India Share: 90.13cr |
| USA | $2,094,692* | P+8days |
| Australia | $191,511 | A$273,587* (8days) |
| NewZealand | $10,879 | NZ$16,998(3days) |
| UK | $178,475 | £146,291(6days) |
| UAE-GCC | $180,000 | 180K (3days) |
| Rest Overseas | 300k$ | rem days estimate |
| Total Overseas Gross | $2.95M | INR OS gross:₹24.08cr |
| Total Worldwide Gross | ₹174.30cr | WW share: ₹101.45cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Telugu on Jan12,2023