Animal Malaysia Advance Sales Day1 01Dec - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV Suria KLCC | MYR 4,774 | 217 | 9 | 11% |
TGV Jaya | MYR 4,720 | 229 | 7 | 20% |
TGV Sunway Pyramid | MYR 4,132 | 162 | 4 | 43% |
TGV Setia Walk | MYR 529 | 27 | 2 | 6% |
TGV Tebrau City | MYR 374 | 17 | 2 | 7% |
LFS BUKIT JAMBUL | MYR 255 | 17 | 2 | 3% |
TGV Bukit Raja | MYR 199 | 11 | 4 | 1% |
LFS KAMPAR | MYR 120 | 8 | 3 | 1% |
TGV Vivacity Megamall | MYR 114 | 6 | 2 | 2% |
LFS SERI KINTA | MYR 98 | 7 | 2 | 2% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 14,990 | 677 | 47 | 8% |
LFS | MYR 488 | 33 | 21 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Hindi | MYR 14,504 | 659 | 33 | 11% | Tamil | MYR 613 | 32 | 34 | 0% | Telugu | MYR 361 | 19 | 1 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion