Animal New Zealand Advance Sales Day1 01Dec - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event - Manukau | NZ$7,134 | 273 | 4 | 36% |
Event - Queensgate (Wellington) | NZ$3,365 | 142 | 1 | 94% |
Event - St Lukes | NZ$2,601 | 102 | 1 | 37% |
Event - Tauranga Central | NZ$2,100 | 175 | 2 | 68% |
Event - Westgate (Auckland) | NZ$1,760 | 77 | 3 | 38% |
Event - Westcity | NZ$1,664 | 104 | 5 | 8% |
Event - New Plymouth | NZ$585 | 30 | 1 | 55% |
Hoyts Ormiston | NZ$550 | 20 | 3 | 5% |
Event - Coastlands | NZ$361 | 19 | 1 | 23% |
Event - Whangarei | NZ$171 | 9 | 1 | 9% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event Cinemas | NZ$19,816 | 935 | 20 | 29% |
HOYTS | NZ$707 | 28 | 9 | 2% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Hindi | NZ$19,428 | 914 | 19 | 30% | Telugu | NZ$1,096 | 49 | 10 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion