Animal SriLanka Advance Sales Day1 01Dec - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: LUXE One Galle Face Mall | LKR1,03,500 | 1 | 30 | 73.17 |
PVR Cinema: One Galle Face Mall | LKR66,400 | 3 | 48 | 12.28 |
Scope Cinemas: Colombo City Center | LKR53,250 | 1 | 71 | 73.96 |
Liberty By Scope Cinemas: Colombo | LKR27,950 | 1 | 43 | 11.11 |
Majestic Cineplex: Colombo | LKR4,800 | 1 | 6 | 3.53 |
Regal Cinema, Katubedda | LKR2,400 | 1 | 3 | 2.1 |
Liberty Scope Cinemas: Kiribathgoda | LKR1,800 | 1 | 3 | 2.05 |
Regal Cinema: Jaffna | LKR1,600 | 1 | 2 | 0.66 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR2,55,900 | 9 | 198 | 10.33 |
Moratuwa | LKR2,400 | 1 | 3 | 2.1 |
Gampaha | LKR1,800 | 1 | 3 | 2.05 |
Jaffna | LKR1,600 | 1 | 2 | 0.66 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR2,58,300 | 11 | 201 | 8.9 |
Gampaha | LKR1,800 | 1 | 3 | 2.05 |
Jaffna | LKR1,600 | 1 | 2 | 0.66 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Hindi | LKR2,41,250 | 10 | 191 | 9 |
Tamil | LKR20,450 | 3 | 15 | 2 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion