Animal UK Advance Sales Day 1 01Dec - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £9,996 | 1290 | 8 | 55% |
Cineworld Hounslow | £8,921 | 1071 | 8 | 58% |
Cineworld Greenwich O2 | £8,633 | 886 | 8 | 47% |
Odeon Leicester | £7,498 | 640 | 10 | 73% |
Cineworld Wembley | £4,930 | 506 | 3 | 53% |
Odeon Coventry | £4,544 | 512 | 8 | 32% |
Cineworld South Ruislip | £3,922 | 432 | 3 | 52% |
Cineworld Luton | £3,910 | 552 | 5 | 33% |
Vue London - Westfield Stratford | £3,243 | 464 | 8 | 46% |
Cineworld Feltham | £3,209 | 453 | 6 | 32% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £81,588 | 10910 | 117 | 42% |
Odeon | £34,166 | 3992 | 122 | 22% |
Vue Cinemas | £24,755 | 3497 | 89 | 20% |
Showcase Cinemas | £7,788 | 722 | 25 | 28% |
Light Cinemas | £2,512 | 314 | 13 | 18% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Hindi | £117,618 | 15176 | 303 | 28% | Telugu | £31,477 | 4070 | 52 | 44% | Tamil | £1,713 | 189 | 11 | 10% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £147,297 | 19062 | 364 | 29% | SS | £3,512 | 373 | 2 | 54% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion