Animal Canada Advance Sales Day0 30Nov - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex Cinemas Vaughan | CAD14,235 | 949 | 7 | 48% |
Cineplex Cinemas Courtney Park | CAD13,860 | 924 | 4 | 69% |
SilverCity Brampton Cinemas | CAD8,400 | 560 | 3 | 55% |
Cineplex Cinemas Scarborough | CAD8,295 | 553 | 3 | 61% |
Cineplex Odeon Eglinton Town Centre Cinemas | CAD7,710 | 514 | 4 | 61% |
Cineplex Cinemas Winston Churchill & VIP | CAD6,120 | 408 | 3 | 72% |
Cineplex Cinemas Mississauga | CAD4,980 | 332 | 2 | 65% |
Cineplex Cinemas Fairview Mall | CAD4,950 | 330 | 2 | 70% |
Galaxy Cinemas Waterloo | CAD4,785 | 319 | 3 | 64% |
Cineplex Cinemas Yonge-Dundas and VIP | CAD4,680 | 312 | 2 | 86% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD137,940 | 9196 | 73 | 62% |
Landmark Cinemas | CAD5,304 | 408 | 7 | 59% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD143,244 | 9604 | 80 | 61% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion