Bholaa Australia Advance Sales Day1 30Mar - @TrackBO_
TweetTheatre-location | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Castle Hill | A$8,484 | 3 | 37.0 | 404 |
Mt Gravatt | A$4,879 | 2 | 19.83 | 238 |
Innaloo | A$4,347 | 3 | 25.94 | 207 |
Chermside | A$3,762 | 2 | 33.93 | 209 |
Liverpool | A$3,759 | 2 | 30.03 | 179 |
Macquarie | A$3,652 | 2 | 21.84 | 166 |
Morley | A$3,159 | 2 | 32.79 | 162 |
Maroochydore Sunshine Plaza | A$2,990 | 3 | 25.56 | 138 |
Parramatta | A$2,806 | 2 | 15.64 | 122 |
Burwood | A$2,730 | 3 | 26.26 | 130 |
Theatre Chain | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Event cinemas | A$53,998 | 44 | 23.47 | 2589 |
HOYTS | A$2,974 | 23 | 6.12 | 139 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion