Dasara Australia Advance Sales Day3 01Apr - @TrackBO_
TweetTheatre-location | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Parramatta | A$7,567 | 3 | 48.67 | 329 |
Mt Gravatt | A$5,805 | 2 | 23.68 | 270 |
Blacktown | A$4,830 | 4 | 41.92 | 210 |
Innaloo | A$3,969 | 2 | 33.75 | 189 |
Morley | A$3,485 | 2 | 34.41 | 170 |
Highpoint | A$3,432 | 7 | 19.67 | 143 |
Belconnen | A$2,948 | 6 | 29.78 | 134 |
District Docklands | A$2,616 | 5 | 18.82 | 102 |
Castle Hill | A$2,331 | 1 | 47.44 | 111 |
Casuarina | A$2,208 | 1 | 38.87 | 96 |
Theatre Chain | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Event cinemas | A$36,542 | 25 | 29.94 | 1706 |
HOYTS | A$19,548 | 41 | 17.75 | 867 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion