Dasara UK Advance Sales Premiers 29Mar - @TrackBO_
TweetTheatre-location | Gross (£) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Coventry | £4,125 | 2 | 50.08 | 330 |
Leicester | £3,482 | 2 | 99.06 | 211 |
Hatfield | £3,292 | 2 | 76.17 | 227 |
Trafford Centre | £2,700 | 2 | 56.4 | 216 |
Edinburgh West | £1,634 | 2 | 48.06 | 99 |
Birmingham Broadway Plaza | £1,592 | 1 | 71.09 | 91 |
Preston | £1,494 | 1 | 66.14 | 166 |
Maidenhead | £1,400 | 2 | 41.88 | 80 |
Greenwich | £1,262 | 1 | 54.3 | 101 |
Cardiff | £988 | 1 | 53.74 | 79 |
Theatre Chain | Gross (£) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Odeon | £28,703 | 25 | 54.23 | 2184 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion