Dasara USA Advance Sales 31Mar - @TrackBO_
Tweet
Dasara is a Tollywood Pan Indian film starring Nani, Keerthy Suresh & directed by Srikanth Odela. Film is Releasing worldwide on March 30 2023 in multiple languages & USA premiers on 29th.
Statewise & Chainwise advance sales full report below 👇👇
State | Gross (USD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Texas | $27,061 | 183 | 9.91 | 1731 |
California | $12,234 | 183 | 4.64 | 818 |
Washington | $7,244 | 34 | 10.42 | 470 |
North Carolina | $5,718 | 60 | 8.84 | 371 |
New Jersey | $3,711 | 42 | 3.79 | 228 |
New York | $3,236 | 43 | 3.97 | 224 |
Ohio | $3,235 | 49 | 5.22 | 218 |
Florida | $2,926 | 53 | 4.39 | 199 |
Virginia | $2,882 | 36 | 4.51 | 187 |
Illinois | $2,793 | 57 | 2.8 | 184 |
Theatre Chain | Gross (USD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
CNMK | 56196.20 | 414 | 10.45 | 3643.0 |
REGL | 16959.89 | 279 | 3.10 | 1094.0 |
AMC | 8098.16 | 195 | 2.90 | 562.0 |
MRCS | 4585.93 | 89 | 4.14 | 298.0 |
MALCO | 2118.03 | 12 | 11.11 | 128.0 |
KERA | 1999.53 | 12 | 7.95 | 124.0 |
HRKN | 1579.00 | 16 | 7.07 | 107.0 |
EMAG | 1113.22 | 14 | 13.48 | 91.0 |
APPL | 673.00 | 16 | 3.81 | 47.0 |
NATA | 636.00 | 6 | 7.06 | 48.0 |
Disclaimer: images credit goes to respective owners. No ownership taken. We make every effort to verify the information but we do not take any ownership or authenticity of it. Use at your own discretion