Dunki Australia Advance Sales Day1 21Dec - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$19,617 | 945 | 15 | 38% |
Event - Parramatta | A$18,851 | 708 | 10 | 32% |
Hoyts Chadstone | A$12,701 | 626 | 7 | 31% |
Hoyts District Docklands | A$9,576 | 453 | 5 | 35% |
Event - Hurstville | A$9,376 | 410 | 4 | 29% |
Village - Werribee | A$9,190 | 418 | 12 | 21% |
Hoyts Carousel | A$9,007 | 463 | 7 | 45% |
Event - Castle Hill | A$8,264 | 290 | 10 | 24% |
Village - Fountain Gate | A$7,156 | 286 | 7 | 12% |
Hoyts Bankstown | A$6,443 | 376 | 9 | 36% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$121,574 | 6282 | 170 | 24% |
Event Cinemas | A$100,312 | 4185 | 162 | 11% |
Village Cinemas | A$38,632 | 1725 | 76 | 9% |
Reading Cinemas | A$817 | 60 | 25 | 1% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$261,334 | 12252 | 433 | 14% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$261,334 | 12252 | 433 | 14% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion