Dunki UAE Advance Sales Day1 21Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 72,691 | 1239 | 32 | 17% |
Vox Mall of the Emirates | AED 43,241 | 765 | 18 | 32% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 37,333 | 757 | 17 | 16% |
Vox City Centre Mirdif | AED 36,065 | 627 | 19 | 19% |
Vox Burjuman | AED 32,709 | 615 | 21 | 22% |
Reel - Dubai Mall | AED 31,588 | 301 | 9 | 25% |
Vox City Centre Sharjah | AED 30,777 | 588 | 21 | 23% |
Novo Ibn Battuta Mall | AED 27,607 | 555 | 30 | 7% |
Vox City Centre Al Zahia | AED 25,748 | 411 | 19 | 16% |
Vox Wafi Mall at Wafi City | AED 23,839 | 346 | 19 | 11% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 415,535 | 7230 | 327 | 13% |
Novo Cinemas | AED 63,198 | 1365 | 73 | 7% |
Reel Cinemas | AED 43,698 | 525 | 17 | 22% |
Star Cinemas | AED 21,966 | 518 | 148 | 2% |
Cinema City | AED 12,302 | 191 | 41 | 3% |
Cinepolis | AED 9,455 | 209 | 27 | 5% |
Roxy Cinemas | AED 8,712 | 84 | 29 | 2% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 574,866 | 10122 | 662 | 9% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 473,245 | 8471 | 554 | 9% |
Vox MAX PLF | AED 88,846 | 1512 | 43 | 11% |
7-STAR 2D | AED 1,903 | 11 | 4 | 5% |
2D/7STAR | AED 1,530 | 34 | 5 | 1% |
SUITES 2D | AED 630 | 10 | 23 | 1% |
DOLBY 2D | AED 0 | 0 | 4 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion