Dunki UK Advance Sales Day 1 21Dec - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Hounslow | £2,771 | 298 | 10 | 15% |
Odeon Leicester | £2,767 | 263 | 10 | 40% |
Vue London - Westfield (Shepherd's Bush) | £2,667 | 234 | 11 | 4% |
Cineworld Greenwich O2 | £2,462 | 193 | 12 | 4% |
Cineworld Ilford | £2,194 | 213 | 8 | 13% |
Vue Harrow | £1,879 | 209 | 10 | 24% |
Vue London - Westfield Stratford | £1,664 | 238 | 8 | 16% |
Cineworld Wembley | £1,328 | 107 | 7 | 6% |
Cineworld South Ruislip | £1,018 | 87 | 9 | 4% |
Odeon Coventry | £939 | 119 | 6 | 9% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £21,414 | 2508 | 196 | 5% |
Vue Cinemas | £16,139 | 2198 | 202 | 4% |
Odeon | £14,362 | 1641 | 184 | 5% |
Showcase Cinemas | £1,851 | 178 | 34 | 5% |
Light Cinemas | £1,104 | 138 | 8 | 15% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Hindi | £54,870 | 6663 | 624 | 5% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £53,367 | 6543 | 613 | 5% | SS | £1,503 | 120 | 11 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion