Iraivan Malaysia Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
GSC Kulim - Kulim Central | MYR200 | 10 | 3 | 1% |
GSC Kuala Lumpur - NU Sentral | MYR184 | 8 | 2 | 1% |
GSC Sungai Petani - Central Square | MYR160 | 8 | 4 | 1% |
MBO U Mall Skudai | MYR152 | 4 | 5 | 11% |
LFS SRI INTAN | MYR80 | 5 | 4 | 0% |
MBO Quayside Mall | MYR55 | 1 | 8 | 2% |
GSC Johor Bahru - KSL City Mall | MYR40 | 2 | 1 | 1% |
Theatre Chain | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
GSC | MYR584 | 28 | 10 | 1% |
MBO | MYR207 | 5 | 23 | 3% |
LFS | MYR80 | 5 | 11 | 0% |
Language | Gross (MYR) | Tickets Sold | Show Count | Occupancy | Tamil | MYR871 | 38 | 44 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion