Iraivan SriLanka Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR2,02,450 | 5 | 165 | 18.44 |
Regal Cinema: Jaffna | LKR91,500 | 4 | 122 | 14.35 |
Regal Cinemas: Dematagoda | LKR65,250 | 4 | 87 | 22.42 |
PVR Cinema: LUXE One Galle Face Mall | LKR51,750 | 1 | 15 | 36.59 |
Liberty By Scope Cinemas: Colombo | LKR45,450 | 1 | 101 | 75.37 |
Majestic Cineplex: Colombo | LKR8,250 | 1 | 11 | 22.0 |
City Lite Cinema: Mt. Lavinia | LKR4,700 | 1 | 9 | 9.0 |
Ruoo Cinema: Katunayake | LKR3,750 | 1 | 10 | 5.68 |
Eros Cinema: Colombo | LKR3,200 | 2 | 8 | 2.25 |
Regal Cinema: Nuwara Eliya | LKR2,850 | 3 | 6 | 1.4 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR3,76,350 | 14 | 387 | 20.76 |
Jaffna | LKR91,500 | 4 | 122 | 14.35 |
Dehiwala-Mount Lavinia | LKR4,700 | 1 | 9 | 9.0 |
Katunayake | LKR3,750 | 1 | 10 | 5.68 |
Nuwara Eliya | LKR2,850 | 3 | 6 | 1.4 |
- | LKR1,725 | 1 | 3 | 1.74 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR3,84,800 | 16 | 406 | 18.97 |
Jaffna | LKR91,500 | 4 | 122 | 14.35 |
Nuwara Eliya | LKR2,850 | 3 | 6 | 1.4 |
- | LKR1,725 | 1 | 3 | 1.74 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR4,80,875 | 24 | 537 | 14 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion