Iraivan UAE Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED4,103 | 87 | 4 | 12% |
Vox Burjuman | AED2,004 | 44 | 4 | 10% |
Vox City Centre Shindagha | AED1,325 | 30 | 3 | 8% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED1,189 | 25 | 3 | 6% |
Vox City Centre Sharjah | AED990 | 20 | 4 | 6% |
Vox City Centre Mirdif | AED622 | 12 | 2 | 11% |
Vox Abu Dhabi Mall - Abu Dhabi | AED582 | 12 | 2 | 4% |
Vox Wafi Mall at Wafi City | AED554 | 11 | 2 | 4% |
Star - Al Ghurair Centre - Dubai | AED252 | 6 | 3 | 1% |
Vox City Centre Ajman | AED243 | 5 | 2 | 3% |
Theatre Chain | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED11,612 | 246 | 28 | 7% |
Star Cinemas | AED420 | 10 | 26 | 0% |
Language | Gross (AED) | Tickets Sold | Show Count | Occupancy | Tamil | AED12,032 | 256 | 54 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion