Jailer Australia Advance Sales Day3 12Aug - @TrackBO_
TweetTheatre-location | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Parramatta | A$29,512 | 6 | 81.87 | 1188 |
Castle Hill | A$21,771 | 7 | 63.48 | 909 |
Sunshine | A$21,721 | 8 | 42.06 | 1182 |
Innaloo | A$12,548 | 4 | 57.99 | 530 |
Blacktown | A$11,505 | 8 | 68.0 | 612 |
Mt Gravatt | A$10,833 | 6 | 28.06 | 477 |
Fountain Gate | A$9,265 | 4 | 75.84 | 518 |
Knox | A$6,366 | 4 | 60.44 | 356 |
Werribee | A$6,135 | 3 | 70.14 | 343 |
Carousel | A$6,077 | 4 | 79.4 | 370 |
Theatre Chain | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Event Cinemas | A$106,507 | 59 | 36.53 | 4810 |
Village Cinemas | A$62,910 | 29 | 49.99 | 3480 |
HOYTS | A$48,665 | 59 | 42.1 | 2847 |
Language | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | A$211,749 | 138 | 42.3 | 10788 |
Telugu | A$6,333 | 9 | 25.07 | 349 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion