Jailer Malaysia Advance Sales Day3 12Aug - @TrackBO_
TweetTheatre-location | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV Bukit Tinggi | MYR37,287 | 15 | 47.36 | 1887 |
TGV Bukit Indah | MYR29,680 | 17 | 33.75 | 1199 |
TGV Seremban 2 | MYR28,768 | 16 | 47.41 | 1564 |
TGV Toppen | MYR27,953 | 19 | 43.49 | 1239 |
TGV 1st Avenue | MYR27,222 | 19 | 40.33 | 1288 |
TGV Setia Walk | MYR26,919 | 22 | 29.35 | 1345 |
TGV Rawang | MYR25,422 | 14 | 48.22 | 1312 |
LFS BUTTERWORTH | MYR24,260 | 15 | 42.64 | 1213 |
LFS PJ STATE | MYR19,024 | 12 | 49.55 | 887 |
TGV Central i-City | MYR18,452 | 16 | 30.22 | 811 |
Theatre Chain | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV | MYR483,339 | 524 | 24.4 | 23475 |
LFS | MYR120,332 | 117 | 30.99 | 6289 |
MBO | MYR61,214 | 158 | 68.1 | 1742 |
GSC | MYR38,235 | 701 | 1.81 | 1779 |
Language | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | MYR703,120 | 1500 | 15.3 | 33285 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion