Jailer Singapore Advance Sales Day3 12Aug - @TrackBO_
TweetTheatre-location | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
JEM | SGD27,795 | 22 | 44.98 | 1635 |
AMK Hub | SGD25,143 | 20 | 32.31 | 1479 |
GV Jurong Point | SGD20,723 | 12 | 53.12 | 1219 |
GV VivoCity | SGD19,754 | 8 | 52.84 | 1162 |
GV Yishun | SGD18,734 | 9 | 58.0 | 1102 |
Causeway Point | SGD16,813 | 14 | 35.07 | 989 |
GV Tampines | SGD16,303 | 10 | 38.41 | 959 |
GV City Square | SGD15,759 | 5 | 76.17 | 927 |
Carnival Cinema Golden Mile Tower | SGD14,603 | 3 | 28.43 | 859 |
West Mall | SGD11,968 | 11 | 37.63 | 704 |
Theatre Chain | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Golden Village | SGD120,920 | 63 | 50.93 | 7060 |
Cathay Cineplex | SGD92,480 | 85 | 34.15 | 5440 |
Shaw Theatres | SGD19,873 | 23 | 53.85 | 1169 |
Carnival Cinemas | SGD14,603 | 3 | 28.43 | 859 |
Language | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | SGD247,876 | 174 | 41.53 | 14528 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion