Jailer Malaysia Advance Sales Day4 13Aug - @TrackBO_
TweetTheatre-location | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV Bukit Mertajam | MYR5,575 | 10 | 21.61 | 309 |
TGV Rawang | MYR4,639 | 12 | 10.61 | 251 |
TGV Seremban 2 | MYR4,317 | 10 | 11.59 | 247 |
TGV Central i-City | MYR4,120 | 13 | 8.51 | 185 |
TGV Bukit Tinggi | MYR4,064 | 15 | 5.5 | 219 |
TGV Toppen | MYR4,009 | 15 | 8.09 | 172 |
Quayside Mall | MYR3,865 | 28 | 28.83 | 64 |
TGV Bukit Indah | MYR3,144 | 14 | 5.02 | 144 |
TGV Setia Walk | MYR2,923 | 14 | 5.67 | 159 |
TGV Pavilion Bukit Jalil | MYR2,754 | 14 | 7.59 | 88 |
Theatre Chain | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV | MYR53,798 | 381 | 3.73 | 2708 |
GSC | MYR13,249 | 249 | 1.63 | 631 |
LFS | MYR7,204 | 82 | 2.64 | 383 |
MBO | MYR5,843 | 150 | 13.94 | 128 |
Language | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | MYR80,094 | 862 | 3.04 | 3850 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion