Jailer Australia Advance Sales Day11 20Aug - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$3,288 | 168 | 7 | 15% |
Village - Sunshine | A$3,125 | 156 | 9 | 6% |
Event - Parramatta | A$2,974 | 151 | 3 | 14% |
Village - Fountain Gate | A$2,805 | 147 | 4 | 14% |
Event - Castle Hill | A$2,363 | 115 | 4 | 13% |
Village - Werribee | A$2,145 | 120 | 4 | 12% |
Hoyts Carousel | A$2,118 | 129 | 2 | 60% |
Event - Mt Gravatt | A$2,040 | 112 | 4 | 6% |
Event - Liverpool | A$1,418 | 74 | 3 | 8% |
Event - Innaloo | A$1,220 | 63 | 2 | 12% |
Theatre Chain | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event Cinemas | A$13,470 | 710 | 40 | 7% |
Village Cinemas | A$12,486 | 674 | 35 | 8% |
HOYTS | A$8,497 | 480 | 32 | 11% |
Language | Gross (A$) | Tickets Sold | Show Count | Occupancy | Tamil | A$32,852 | 1775 | 101 | 8% | Telugu | A$1,601 | 89 | 6 | 5% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion