Japan New Zealand Advance Sales Day1 10Nov - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Botany Downs | NZ$180 | 9 | 2 | 3% |
Hoyts Riccarton | NZ$174 | 12 | 1 | 7% |
Event - Westgate (Auckland) | NZ$133 | 7 | 1 | 6% |
Hoyts Ormiston | NZ$120 | 6 | 2 | 4% |
Hoyts METRO BY HOYTS Hamilton | NZ$97 | 5 | 3 | 0% |
Hoyts Wairau Park | NZ$97 | 5 | 1 | 7% |
Event - Palmerston North | NZ$35 | 2 | 1 | 1% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$668 | 37 | 10 | 2% |
Event Cinemas | NZ$168 | 9 | 2 | 3% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Tamil | NZ$836 | 46 | 12 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion