Japan UAE Advance Sales Day1 10Nov - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 6,825 | 113 | 10 | 5% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 5,388 | 122 | 7 | 6% |
Vox Burjuman | AED 2,960 | 57 | 8 | 6% |
Vox City Centre Sharjah | AED 2,816 | 55 | 13 | 4% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 1,495 | 29 | 2 | 10% |
Vox City Centre Shindagha | AED 1,344 | 32 | 5 | 3% |
Vox City Centre Al Zahia | AED 1,030 | 22 | 4 | 9% |
Vox Dubai Festival City Mall | AED 894 | 17 | 4 | 3% |
Novo Ibn Battuta Mall | AED 850 | 18 | 5 | 2% |
Vox City Centre Mirdif | AED 761 | 15 | 3 | 3% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 25,448 | 499 | 76 | 4% |
Novo Cinemas | AED 1,680 | 36 | 16 | 1% |
Star Cinemas | AED 1,050 | 25 | 58 | 0% |
Cinepolis | AED 360 | 8 | 8 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 28,538 | 568 | 158 | 2% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 28,538 | 568 | 158 | 2% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion