Japan UK Advance Sales Day 1 10Nov - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £4,845 | 684 | 7 | 30% |
Cineworld Hounslow | £3,492 | 493 | 10 | 31% |
Odeon Leicester | £3,315 | 283 | 6 | 67% |
Cineworld Greenwich O2 | £2,215 | 244 | 4 | 23% |
Odeon Coventry | £2,112 | 238 | 4 | 24% |
Cineworld Luton | £1,778 | 277 | 7 | 14% |
Cineworld Wandsworth | £1,335 | 147 | 2 | 27% |
Cineworld Milton Keynes | £1,287 | 153 | 3 | 26% |
Cineworld Newcastle | £1,246 | 225 | 3 | 41% |
Cineworld Birmingham Broad Street | £1,226 | 191 | 2 | 29% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £26,257 | 3821 | 79 | 22% |
Odeon | £7,847 | 812 | 40 | 12% |
Light Cinemas | £966 | 138 | 9 | 9% |
Vue Cinemas | £543 | 78 | 13 | 5% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Tamil | £19,120 | 2683 | 95 | 14% | Telugu | £16,492 | 2166 | 46 | 27% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £35,613 | 4849 | 141 | 18% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion