Jawan New Zealand Advance Sales Day1 07Sep - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Sylvia Park | NZ$7,301 | 255 | 10 | 9% |
Event - Queensgate (Wellington) | NZ$7,104 | 241 | 3 | 31% |
Event - Manukau | NZ$5,528 | 204 | 9 | 12% |
Event - St Lukes | NZ$4,299 | 179 | 5 | 13% |
Hoyts Ormiston | NZ$3,765 | 137 | 6 | 12% |
Event - Queen Street (Auckland) | NZ$3,150 | 127 | 2 | 25% |
Hoyts Botany Downs | NZ$2,475 | 78 | 9 | 6% |
Hoyts Riccarton | NZ$2,373 | 113 | 5 | 5% |
Hoyts Wairau Park | NZ$1,656 | 72 | 5 | 13% |
Hoyts EntX Christchurch | NZ$1,511 | 61 | 3 | 10% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event Cinemas | NZ$23,657 | 977 | 36 | 13% |
HOYTS | NZ$21,256 | 801 | 51 | 7% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Hindi | NZ$42,881 | 1683 | 76 | 10% | Tamil | NZ$1,783 | 82 | 7 | 6% | Telugu | NZ$250 | 13 | 4 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion