Jawan UK Advance Sales Day 1 07Sep - @TrackBO_
TweetTheatre / Location | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Odeon - Leicester | £16,044 | 1118 | 26 | 55% |
Cineworld - Ilford | £15,181 | 1500 | 10 | 51% |
Cineworld - Greenwich O2 | £13,594 | 985 | 5 | 35% |
Cineworld - Hounslow | £12,066 | 1119 | 8 | 62% |
Odeon - Coventry | £9,652 | 852 | 10 | 34% |
Vue - Vue Westfield Stratford | £9,363 | 1046 | 11 | 49% |
Odeon - Trafford Centre | £6,086 | 552 | 22 | 11% |
Odeon - Liverpool One | £4,872 | 430 | 10 | 20% |
Cineworld - Leicester Square | £4,385 | 219 | 1 | 34% |
Cineworld - Edinburgh | £4,317 | 466 | 5 | 33% |
Theatre Chain | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineworld | £115,427 | 11015 | 187 | 22% |
Odeon | £91,643 | 7506 | 386 | 9% |
Vue Cinemas | £38,194 | 4591 | 93 | 28% |
Showcase Cinemas | £7,206 | 641 | 58 | 6% |
Language | Gross (£) | Tickets Sold | Show Count | Occupancy | Hindi | £218,798 | 20716 | 600 | 16% | Telugu | £21,584 | 2001 | 77 | 14% | Tamil | £12,088 | 1035 | 47 | 12% |
---|
Language | Gross (£) | Tickets Sold | Show Count | Occupancy | 2D | £228,485 | 22155 | 695 | 15% | IMAX | £13,323 | 826 | 14 | 14% | SS | £10,662 | 771 | 15 | 12% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion