Track BO

     Follow @TrackBO_

Jawan USA Advance Sales 07Sep - @TrackBO_

Tweet
Movie Poster

Jawan is a Bollywood film starring ShahRukhKhan
Statewise , Chainwise , Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Show Count Occupancy
California $31,824 1811 267 4.22%
Texas $27,920 1976 322 4.31%
New York $13,677 633 88 4.24%
New Jersey $11,452 688 89 3.89%
Georgia $9,680 556 66 4.55%
Washington $8,927 491 49 4.69%
Florida $7,129 475 138 2.4%
Illinois $6,111 392 86 2.62%
Virginia $5,926 344 46 3.43%
North Carolina $5,782 411 31 12.01%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Show Count Occupancy
AMC $81,155 4755 398 6.69%
REGL $36,086 2172 628 1.97%
CNMK $33,166 2449 559 3.58%
PARAG $1,983 120 6 13.06%
HRKN $1,982 189 35 2.58%
RTSIND $1,160 94 20 4.27%
ALAM $659 37 10 4.99%
APPL $566 44 22 1.58%
BRND $394 36 6 8.89%
CELE $169 13 2 7.83%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Show Count Occupancy
Hindi $150,071 9378 1401 4.11%
Telugu $4,913 355 172 1.6%
Tamil $2,349 178 141 1.01%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Show Count Occupancy
2D $84,457 6120 1524 2.85%
IMAX $60,541 3054 125 8.2%
XD $6,529 426 34 5.68%
RPX $3,883 197 28 2.45%
Xtreme $1,923 114 3 19.16%


07Sep --> Total Advance Sales Gross : $157,333
Theatres Count / Locs : 392
Show Count : 1714
Occupancy : 3.7%
Total Tickets Sold : 9,911



Top 50 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Show Count Occupancy
AMC Empire 25 $10,293 435 7 20.67%
AMC Mercado 20 $9,615 441 6 45.23%
AMC Grapevine Mills 24 $6,217 381 6 16.26%
Regal Medlock Crossing & RPX $5,696 322 12 18.8%
AMC Sunnyvale 12 $4,711 228 4 45.24%
Cinemark Lincoln Square $4,214 227 9 7.55%
Regal Commerce Center & RPX $3,881 224 13 9.97%
AMC DINE-IN Stonebriar 24 $3,381 258 4 57.72%
AMC South Barrington 24 $3,115 180 9 9.32%
Cinemark Dallas XD and IMAX $2,630 166 12 9.3%
AMC Tysons Corner 16 $2,575 131 6 7.66%
AMC Veterans 24 $2,509 152 6 12.83%
AMC First Colony 24 $2,334 140 8 5.66%
Cinemark West Plano and XD $2,102 130 12 5.18%
Cinemark Pflugerville 20 and XD $2,096 154 8 11.81%
AMC Jersey Gardens 20 $2,076 115 6 4.03%
Regal Hadley Theatre $2,042 120 9 12.62%
Paragon Parkside + Axis15 Extreme $1,983 120 6 13.06%
Regal Hacienda Crossings ScreenX, IMAX & RPX $1,930 102 12 4.15%
AMC Eden Prairie Mall 18 $1,909 112 5 11.9%
AMC Loews Alderwood Mall 16 $1,903 92 4 8.21%
AMC New Brunswick 18 $1,841 105 6 4.49%
Cinemark Century Great Mall 20 XD and ScreenX $1,728 118 8 15.69%
Cinemark Tinseltown Grapevine and XD $1,657 135 9 9.68%
Cinemark Century Mountain View 16 $1,460 95 8 7.59%
Regal Downingtown & IMAX $1,404 87 9 5.21%
Regal Fox 4DX & IMAX $1,328 83 7 5.16%
AMC Norwalk 20 $1,307 83 7 5.01%
AMC Concord Mills 24 $1,302 102 3 35.05%
AMC DINE-IN Studio 28 $1,293 120 3 27.03%
Regal Gateway 4DX & IMAX $1,178 74 9 3.21%
AMC Methuen 20 $1,097 57 5 6.12%
Regal Simi Valley Civic Center & IMAX $1,088 64 6 7.26%
Cinemark Fairfax Corner and XD $1,070 63 6 6.93%
Ciné Lounge Fremont 7 $1,064 86 14 9.33%
Cinemark Egyptian 24 and XD $1,039 66 12 3.7%
Regal Crossroads & IMAX - Cary $997 68 6 8.15%
AMC The Americana at Brand 18 $995 58 3 19.14%
AMC Orange 30 (AMC Block 30) $989 49 6 2.26%
Cinemark Totem Lake Kirkland and XD $984 69 4 17.6%
AMC Naperville 16 $963 65 6 4.02%
AMC Kips Bay 15 $963 56 4 21.54%
Cinemark Valley View and XD $934 82 7 10.29%
AMC Loews Streets Of Woodfield 20 $908 61 8 8.57%
AMC Neshaminy 24 $900 49 7 3.84%
AMC Highlands Ranch 24 $896 61 3 21.86%
Regal Perimeter Pointe $887 53 3 6.79%
Regal Mall of Georgia IMAX $884 45 11 1.09%
AMC Livonia 20 $849 98 2 13.46%
Cinemark Legacy and XD $828 52 11 3.07%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) Jawan is a Bollywood film starring ShahRukhKhan
4) Data compiled at 24 August 2023 23:26 IST



Disclaimer: images credit goes to respective owners. No ownership taken. We make every effort to verify the information but we do not take any ownership or authenticity of it. Use at your own discretion