Jawan Australia Advance Sales Day2 08Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event - Parramatta | A$19,786 | 771 | 9 | 39% |
Hoyts Blacktown | A$18,441 | 921 | 15 | 40% |
Hoyts Chadstone | A$16,333 | 815 | 10 | 31% |
Event - Castle Hill | A$13,500 | 518 | 6 | 47% |
Hoyts District Docklands | A$11,177 | 545 | 9 | 30% |
Hoyts Carousel | A$9,862 | 512 | 7 | 45% |
Village - Werribee | A$8,091 | 444 | 8 | 28% |
Village - Fountain Gate | A$8,019 | 376 | 4 | 28% |
Hoyts Belconnen | A$8,004 | 394 | 9 | 46% |
Village - Sunshine | A$7,968 | 381 | 15 | 8% |
Theatre Chain | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | A$136,186 | 7202 | 151 | 31% |
Event Cinemas | A$91,941 | 3966 | 84 | 21% |
Village Cinemas | A$42,090 | 2132 | 51 | 15% |
Language | Gross (A$) | Tickets Sold | Show Count | Occupancy | Hindi | A$265,152 | 13002 | 278 | 23% | Tamil | A$5,065 | 298 | 8 | 28% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion