Jawan Malaysia Advance Sales Day2 08Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
TGV Suria KLCC | MYR6,958 | 271 | 13 | 10% |
TGV Toppen | MYR5,920 | 247 | 8 | 24% |
TGV Sunway Pyramid | MYR4,143 | 189 | 7 | 31% |
TGV Setia Walk | MYR4,099 | 213 | 12 | 9% |
TGV Sunway Putra | MYR4,031 | 144 | 11 | 10% |
TGV Bukit Mertajam | MYR3,185 | 175 | 8 | 21% |
TGV Jaya | MYR3,140 | 158 | 13 | 8% |
TGV Pavilion Bukit Jalil | MYR2,623 | 117 | 9 | 22% |
TGV Sunway Velocity | MYR2,419 | 90 | 6 | 11% |
TGV 1 Utama | MYR1,982 | 90 | 5 | 11% |
Theatre Chain | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
TGV | MYR54,832 | 2559 | 214 | 8% |
LFS | MYR7,892 | 559 | 71 | 4% |
GSC | MYR3,272 | 220 | 93 | 1% |
MBO | MYR2,638 | 189 | 83 | 29% |
Language | Gross (MYR) | Tickets Sold | Show Count | Occupancy | Tamil | MYR37,101 | 1968 | 186 | 8% | Hindi | MYR31,533 | 1559 | 275 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion