Jawan Singapore Advance Sales Day2 08Sep - @TrackBO_
TweetTheatre-location | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
GV VivoCity | SGD7,728 | 8 | 27.98 | 483 |
Cathay JEM | SGD6,016 | 14 | 19.17 | 376 |
GV City Square | SGD5,952 | 4 | 36.47 | 372 |
GV Yishun | SGD4,784 | 5 | 23.4 | 299 |
GVmax, VivoCity | SGD4,656 | 2 | 23.93 | 291 |
Cathay AMK Hub | SGD4,624 | 8 | 16.86 | 289 |
Shaw Theatres Waterway Point | SGD4,512 | 10 | 16.47 | 255 |
GV Tampines | SGD3,984 | 5 | 23.31 | 249 |
Cathay Causeway Point | SGD3,472 | 7 | 17.61 | 217 |
Shaw Theatres Lido | SGD2,928 | 3 | 9.85 | 122 |
Theatre Chain | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Golden Village | SGD42,024 | 49 | 26.76 | 2386 |
Cathay Cineplex | SGD18,672 | 45 | 15.45 | 1167 |
Shaw Theatres | SGD15,338 | 51 | 12.2 | 776 |
Carnival Cinemas | SGD1,097 | 3 | 2.09 | 62 |
Language | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Hindi | SGD55,143 | 99 | 18.18 | 3022 |
Tamil | SGD21,988 | 49 | 14.93 | 1369 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion