Kasargold UAE Advance Sales Day1 15Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Burjuman | AED1,042 | 21 | 4 | 4% |
Vox City Centre Deira | AED880 | 20 | 7 | 1% |
Vox City Centre Mirdif | AED660 | 12 | 3 | 2% |
Vox City Centre Shindagha | AED364 | 7 | 4 | 1% |
Vox City Centre Sharjah | AED346 | 8 | 7 | 1% |
Vox Dubai Festival City Mall | AED198 | 4 | 2 | 1% |
Vox Mall of the Emirates | AED188 | 4 | 3 | 1% |
Cinepolis Oasis Mall - Sharjah | AED126 | 3 | 4 | 0% |
Novo Ibn Battuta Mall | AED94 | 2 | 10 | 0% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED84 | 2 | 5 | 0% |
Theatre Chain | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED3,846 | 80 | 46 | 1% |
Novo Cinemas | AED224 | 5 | 34 | 0% |
Cinepolis | AED126 | 3 | 4 | 0% |
Language | Gross (AED) | Tickets Sold | Show Count | Occupancy | Malayalam | AED4,196 | 338 | 130 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion