Kushi Australia Advance Sales Day1 01Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Village - Sunshine | A$6,725 | 317 | 8 | 11% |
Event - Parramatta | A$5,070 | 260 | 2 | 49% |
Village - Werribee | A$4,209 | 231 | 3 | 36% |
Village - Knox | A$2,882 | 143 | 4 | 12% |
Hoyts Blacktown | A$2,327 | 133 | 2 | 71% |
Hoyts Belconnen | A$2,252 | 132 | 3 | 57% |
Village - Crown | A$2,007 | 92 | 1 | 25% |
Event - Mt Gravatt | A$1,950 | 113 | 2 | 12% |
Event - Top Ryde City | A$1,870 | 103 | 2 | 36% |
Hoyts Chadstone | A$1,673 | 96 | 1 | 63% |
Theatre Chain | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Village Cinemas | A$22,793 | 1168 | 28 | 15% |
Event Cinemas | A$16,642 | 914 | 25 | 17% |
HOYTS | A$16,049 | 957 | 23 | 32% |
Language | Gross (A$) | Tickets Sold | Show Count | Occupancy | Telugu | A$55,484 | 3039 | 76 | 19% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion