Kushi UK Advance Sales Premieres 31Aug - @TrackBO_
TweetTheatre / Location | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Coventry | £5,625 | 450 | 2 | 98% |
London - Hounslow | £3,735 | 415 | 7 | 33% |
Trafford Centre | £2,800 | 224 | 1 | 81% |
Newcastle upon Tyne | £2,772 | 308 | 4 | 38% |
London - Ilford | £2,664 | 296 | 5 | 33% |
Hatfield | £2,408 | 172 | 1 | 96% |
Milton Keynes | £2,061 | 229 | 3 | 38% |
Bracknell | £2,058 | 238 | 3 | 42% |
Middlesbrough | £2,016 | 224 | 3 | 38% |
Luton | £1,971 | 219 | 3 | 37% |
Theatre Chain | Gross (£) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineworld | £32,626 | 3639 | 60 | 33% |
Odeon | £19,971 | 1824 | 12 | 75% |
Vue Cinemas | £615 | 78 | 2 | 16% |
Language | Gross (£) | Tickets Sold | Show Count | Occupancy | Telugu | £53,212 | 5541 | 74 | 40% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion