Leo UAE Advance Sales Day0 18Oct - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 81,060 | 1688 | 11 | 88% |
Vox Mall of the Emirates | AED 60,599 | 1036 | 6 | 90% |
Vox City Centre Mirdif | AED 49,947 | 880 | 5 | 74% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 47,460 | 993 | 4 | 68% |
Vox City Centre Sharjah | AED 46,811 | 937 | 12 | 78% |
Vox City Centre Ajman | AED 45,486 | 774 | 5 | 69% |
Vox Burjuman | AED 42,064 | 848 | 12 | 82% |
Vox City Centre Al Zahia | AED 40,623 | 759 | 5 | 81% |
Vox City Centre Shindagha | AED 34,750 | 757 | 7 | 87% |
Novo Ibn Battuta Mall | AED 31,138 | 659 | 10 | 33% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 544,295 | 10349 | 79 | 76% |
Novo Cinemas | AED 86,542 | 1920 | 27 | 40% |
Star Cinemas | AED 78,440 | 1961 | 19 | 56% |
Cinepolis | AED 8,946 | 213 | 1 | 84% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy | Tamil | AED 718,224 | 14443 | 126 | 65% |
---|
Version | Gross (AED) | Tickets Sold | Shows | Occupancy | 2D | AED 527,500 | 11356 | 112 | 63% | Vox MAX PLF | AED 128,504 | 2245 | 9 | 81% | IMAX | AED 58,025 | 748 | 3 | 84% | 2D/7STAR | AED 3,915 | 87 | 1 | 25% | DOLBY 2D | AED 280 | 7 | 1 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion