Leo Malaysia Advance Sales Day1 19Oct - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV Sunway Pyramid | MYR 83,004 | 3262 | 26 | 67% |
TGV Central i-City | MYR 70,573 | 2726 | 23 | 63% |
TGV Setia Walk | MYR 67,513 | 3177 | 30 | 52% |
TGV Bukit Indah | MYR 61,168 | 2617 | 21 | 64% |
TGV Pavilion Bukit Jalil | MYR 59,195 | 2046 | 34 | 60% |
TSR CINEMAX SHAH ALAM | MYR 58,712 | 3463 | 38 | 55% |
TGV Gurney Paragon | MYR 55,404 | 2473 | 23 | 59% |
TGV Bukit Tinggi | MYR 54,671 | 2682 | 23 | 51% |
TGV 1st Avenue | MYR 52,027 | 2632 | 20 | 65% |
TGV 1 Utama | MYR 51,902 | 1879 | 25 | 43% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 1,247,489 | 58163 | 727 | 42% |
GSC | MYR 595,375 | 27610 | 971 | 19% |
LFS | MYR 259,576 | 13845 | 145 | 55% |
MBO | MYR 114,846 | 3637 | 184 | 95% |
TSR Cinemax | MYR 58,712 | 3463 | 38 | 55% |
AE Cinemas | MYR 29,022 | 1408 | 23 | 24% |
Mm Cineplex | MYR 7,700 | 350 | 16 | 4% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 2,312,720 | 108477 | 2104 | 33% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion