Leo UAE Advance Sales Day1 19Oct - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 361,251 | 6609 | 70 | 45% |
Reel - The Dubai Mall | AED 160,162 | 1574 | 20 | 42% |
Vox Mall of the Emirates | AED 147,110 | 2538 | 26 | 54% |
Vox City Centre Sharjah | AED 146,594 | 2904 | 60 | 45% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 145,555 | 3075 | 38 | 32% |
Royal - Dalma Mall | AED 139,041 | 3107 | 33 | 39% |
Vox Burjuman | AED 138,577 | 2720 | 51 | 44% |
Novo Ibn Battuta Mall | AED 135,384 | 2675 | 56 | 21% |
Vox City Centre Ajman | AED 105,704 | 1829 | 22 | 37% |
Vox City Centre Al Zahia | AED 105,409 | 1947 | 21 | 45% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 1,676,858 | 31479 | 478 | 37% |
Star Cinemas | AED 421,600 | 10882 | 232 | 28% |
Novo Cinemas | AED 349,027 | 7447 | 165 | 20% |
Royal Cinemas | AED 261,993 | 5888 | 87 | 28% |
Reel Cinemas | AED 171,758 | 1797 | 24 | 39% |
Cinepolis | AED 68,544 | 1632 | 34 | 35% |
Cinema City | AED 9,817 | 257 | 20 | 9% |
Roxy Cinemas | AED 4,120 | 51 | 8 | 7% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy | Tamil | AED 2,963,591 | 59427 | 1040 | 31% | Hindi | AED 126 | 6 | 8 | 0% |
---|
Version | Gross (AED) | Tickets Sold | Shows | Occupancy | 2D | AED 2,446,656 | 50939 | 955 | 30% | Vox MAX PLF | AED 351,002 | 6189 | 47 | 42% | IMAX | AED 146,746 | 1972 | 19 | 32% | DOLBY 2D | AED 9,152 | 176 | 4 | 24% | 2D/7STAR | AED 4,050 | 90 | 4 | 6% | 7-STAR 2D | AED 1,730 | 10 | 3 | 6% | SUITES 2D | AED 260 | 5 | 8 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion