Leo UK Advance Sales Day 1 19Oct - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Greenwich O2 | £35,979 | 3633 | 23 | 51% |
Cineworld Ilford | £21,875 | 2961 | 21 | 63% |
Odeon Coventry | £16,741 | 2052 | 15 | 63% |
Cineworld Hounslow | £16,380 | 2074 | 17 | 58% |
Odeon Leicester | £15,307 | 1460 | 20 | 84% |
Cineworld Birmingham Broad Street | £11,287 | 1383 | 11 | 43% |
Cineworld Wandsworth | £10,983 | 1066 | 8 | 53% |
Odeon Liverpool One | £8,828 | 1104 | 10 | 52% |
Odeon Trafford Centre | £8,631 | 1035 | 27 | 18% |
Cineworld South Ruislip | £8,525 | 1007 | 9 | 51% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £263,475 | 34416 | 350 | 42% |
Odeon | £104,898 | 13008 | 256 | 28% |
Vue Cinemas | £33,851 | 4956 | 118 | 21% |
Showcase Cinemas | £9,528 | 925 | 35 | 21% |
Light Cinemas | £7,506 | 883 | 18 | 41% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | £373,330 | 48262 | 655 | 35% |
Telugu | £44,913 | 5808 | 100 | 34% |
Hindi | £1,013 | 118 | 22 | 3% |
Version | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | £343,336 | 46574 | 736 | 32% |
SS | £48,028 | 4986 | 18 | 63% |
IMAX | £27,892 | 2628 | 23 | 34% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion