Leo Australia Advance Sales Day2 20Oct - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$7,097 | 343 | 8 | 29% |
Hoyts Carousel | A$5,559 | 301 | 8 | 27% |
Event - Parramatta | A$5,148 | 211 | 2 | 21% |
Hoyts Chadstone | A$3,492 | 170 | 8 | 7% |
Village - Knox | A$3,270 | 142 | 2 | 19% |
Hoyts District Docklands | A$2,752 | 132 | 5 | 8% |
Village - Fountain Gate | A$2,702 | 135 | 2 | 27% |
Village - Sunshine | A$2,598 | 110 | 2 | 17% |
Village - Werribee | A$2,241 | 112 | 2 | 23% |
Hoyts Arndale | A$986 | 68 | 1 | 14% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$20,396 | 1043 | 42 | 13% |
Village Cinemas | A$10,811 | 499 | 8 | 21% |
Event Cinemas | A$6,197 | 256 | 6 | 10% |
Reading Cinemas | A$1,080 | 78 | 10 | 4% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$38,484 | 1876 | 66 | 12% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$38,484 | 1876 | 66 | 12% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion