Leo Australia Advance Sales Day3 21Oct - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$10,445 | 492 | 8 | 36% |
Hoyts Carousel | A$4,461 | 241 | 8 | 21% |
Village - Fountain Gate | A$4,298 | 182 | 2 | 28% |
Hoyts Chadstone | A$2,132 | 103 | 5 | 5% |
Event - Parramatta | A$1,415 | 58 | 2 | 5% |
Village - Werribee | A$1,301 | 65 | 2 | 13% |
Village - Sunshine | A$849 | 36 | 2 | 5% |
Hoyts District Docklands | A$812 | 39 | 4 | 3% |
Village - Knox | A$684 | 29 | 1 | 6% |
Event - Liverpool | A$630 | 28 | 2 | 4% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$17,958 | 882 | 36 | 12% |
Village Cinemas | A$7,132 | 312 | 7 | 14% |
Event Cinemas | A$2,213 | 94 | 6 | 3% |
Reading Cinemas | A$392 | 28 | 7 | 1% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$27,695 | 1316 | 56 | 10% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$27,695 | 1316 | 56 | 10% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion