Leo Australia Advance Sales Day4 22Oct - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$4,273 | 200 | 5 | 18% |
Village - Fountain Gate | A$896 | 38 | 2 | 4% |
Event - Liverpool | A$630 | 28 | 2 | 4% |
Hoyts Chadstone | A$500 | 24 | 3 | 2% |
Hoyts Carousel | A$491 | 30 | 5 | 4% |
Event - Parramatta | A$366 | 15 | 2 | 1% |
Village - Werribee | A$340 | 17 | 2 | 3% |
Village - Sunshine | A$235 | 10 | 2 | 1% |
Event - Mt Gravatt | A$168 | 8 | 1 | 1% |
Reading Dandenong | A$90 | 9 | 3 | 1% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$5,305 | 256 | 24 | 6% |
Village Cinemas | A$1,471 | 65 | 6 | 3% |
Event Cinemas | A$1,164 | 51 | 6 | 2% |
Reading Cinemas | A$104 | 10 | 10 | 0% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$8,044 | 382 | 46 | 3% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$8,044 | 382 | 46 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion