Oppenheimer Malaysia Advance Sales Day1 21Jul - @TrackBO_
TweetTheatre-location | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV 1 Utama | MYR39,489 | 11 | 47.6 | 1132 |
TGV Sunway Pyramid | MYR37,555 | 12 | 48.21 | 1186 |
TGV Sunway Velocity | MYR36,160 | 13 | 38.12 | 1020 |
TGV Central i-City | MYR31,804 | 12 | 32.71 | 962 |
TGV Gurney Paragon | MYR20,012 | 13 | 24.2 | 594 |
TGV Vivacity Megamall | MYR12,851 | 12 | 17.25 | 433 |
TGV Pavilion Bukit Jalil | MYR8,872 | 13 | 20.25 | 357 |
TGV Tebrau City | MYR5,475 | 10 | 8.88 | 169 |
TGV Suria KLCC | MYR5,338 | 11 | 8.95 | 237 |
TGV Wangsa Walk | MYR2,048 | 9 | 6.69 | 112 |
Theatre Chain | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
TGV | MYR223,365 | 317 | 13.16 | 7473 |
GSC | MYR14,428 | 391 | 1.76 | 946 |
LFS | MYR1,947 | 10 | 11.93 | 137 |
Language | Gross (MYR) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
English | MYR239,740 | 718 | 7.66 | 8556 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion